# STAT 백서 v4.0

## STAT 백서 v4.0

- [STAT::Social Trading based on Statistics](https://whitepaper.statproject.io/stat-social-trading-based-on-statistics.md): Whitepaper
- [| 문제의식 1: 가상자산 시장의 정보 신뢰성 문제](https://whitepaper.statproject.io/introduction/or-1.md)
- [| 문제의식 2: 소셜 트레이딩의 신뢰성 문제](https://whitepaper.statproject.io/introduction/or-2.md)
- [| 소개: STAT](https://whitepaper.statproject.io/introduction/or-stat.md)
- [| 뉴스 채널](https://whitepaper.statproject.io/stat/or.md)
- [| 커뮤니티](https://whitepaper.statproject.io/stat/or-1.md)
- [| STAT Lock-Up](https://whitepaper.statproject.io/stat/or-stat-lock-up.md)
- [| STAT AI Report](https://whitepaper.statproject.io/stat/or-stat-ai-report.md)
- [| STAT Live](https://whitepaper.statproject.io/stat/or-stat-live.md)
- [| STAT 정보봇](https://whitepaper.statproject.io/stat/or-stat.md)
- [| Stakeholders](https://whitepaper.statproject.io/undefined/or-stakeholders.md)
- [| STAT 토큰 사용처](https://whitepaper.statproject.io/undefined/or-stat.md)
- [| STAT 토큰](https://whitepaper.statproject.io/undefined/or-stat-1.md)
- [| 토큰 유통 계획](https://whitepaper.statproject.io/undefined/or.md)
- [| 로드맵](https://whitepaper.statproject.io/undefined-1/or.md)
- [| STAT 팀](https://whitepaper.statproject.io/stat-1/or-stat.md)
- [| 파트너사](https://whitepaper.statproject.io/stat-1/or.md)
- [| 공식 소통 채널](https://whitepaper.statproject.io/stat-1/or-1.md)
- [| Audit Report](https://whitepaper.statproject.io/documents/or-audit-report.md)
- [| Legal Disclaimer](https://whitepaper.statproject.io/documents/or-legal-disclaimer.md)
